Stonewall Jackson Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.62"
|
Wind
3.8
mph (SSW)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 6°F | 7°F | 9°F | 12°F | 17°F | 21°F | 22°F | 22°F | 16°F | 14°F | 12°F | 13°F | 13°F | 16°F | 19°F | 20°F | 24°F | 16°F | 15°F | 14°F | 15°F | 13°F | 13°F | 13°F | 22°F | 28°F | 32°F | 34°F | 36°F | 36°F | 36°F | 35°F | 28°F | 26°F | 26°F | 25°F | 27°F | 28°F | 28°F | 28°F | 30°F | 31°F | 30°F | 34°F | 37°F | 37°F | 36°F | 36°F |
| Feels Like | -2°F | 0°F | 2°F | 5°F | 10°F | 16°F | 16°F | 16°F | 16°F | 14°F | 6°F | 7°F | 7°F | 10°F | 13°F | 13°F | 17°F | 9°F | 8°F | 7°F | 7°F | 5°F | 6°F | 6°F | 16°F | 21°F | 24°F | 27°F | 30°F | 30°F | 31°F | 31°F | 24°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 24°F | 27°F | 29°F | 29°F | 28°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 94% | 96% | 97% | 98% | 98% | 10% | 38% | 30% | 49% | 41% | 35% | 5% | 5% | 5% | 7% | 19% | 31% | 100% | 100% | 100% | 76% | 63% | 53% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 2% | 26% | 41% | 51% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 82% | 77% | 72% | 67% | 67% | 76% | 91% | 95% | 95% | 95% | 94% | 90% | 85% | 82% | 82% | 89% | 90% | 90% | 89% | 90% | 90% | 90% | 76% | 64% | 61% | 65% | 68% | 72% | 76% | 81% | 93% | 92% | 91% | 90% | 86% | 84% | 84% | 84% | 79% | 76% | 75% | 65% | 60% | 62% | 66% | 68% |
| Dew Point | 3°F | 4°F | 5°F | 7°F | 10°F | 12°F | 14°F | 16°F | 14°F | 13°F | 10°F | 11°F | 11°F | 14°F | 15°F | 15°F | 15°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 16°F | 18°F | 20°F | 24°F | 27°F | 29°F | 30°F | 30°F | 27°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F |
| Pressure | 30.62" | 30.62" | 30.59" | 30.53" | 30.47" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 3.5 mph | 3.9 mph | 3.9 mph | 4 mph | 4.1 mph | 5.1 mph | 5 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.7 mph | 4.4 mph | 5 mph | 5.4 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4 mph | 4.2 mph | 5.1 mph | 7 mph | 8.6 mph | 8.8 mph | 8.2 mph | 7.8 mph | 6.6 mph | 5 mph | 3.6 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.9 mph | 5 mph | 4.9 mph | 5 mph | 5.8 mph | 6 mph | 6.3 mph | 9.6 mph | 12 mph | 12.2 mph | 11.4 mph | 11.2 mph |
| Wind Direction |
![]() 199° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 228° SW | ![]() 206° SSW | ![]() 179° S | ![]() 163° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 191° S | ![]() 207° SSW | ![]() 212° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 181° S | ![]() 174° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 184° S | ![]() 204° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 173° S | ![]() 170° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 173° S | ![]() 180° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 226° SW | ![]() 223° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
22 °F
|
6 °F
|
0% |
77% |
|
Tuesday
Dec 16 |
Clouds |
36 °F
|
13 °F
|
0% |
65% |
|
Wednesday
Dec 17 |
Clouds |
41 °F
|
25 °F
|
0% |
72% |
|
Thursday
Dec 18 |
Rain |
54 °F
|
23 °F
|
77% |
69% |
|
Friday
Dec 19 |
Snow |
55 °F
|
21 °F
|
100% |
85% |
|
Saturday
Dec 20 |
Clouds |
43 °F
|
21 °F
|
0% |
48% |
|
Sunday
Dec 21 |
Clouds |
41 °F
|
25 °F
|
0% |
78% |
|
Monday
Dec 22 |
Rain |
44 °F
|
25 °F
|
100% |
74% |
|
Tuesday
Dec 23 |
Rain |
53 °F
|
26 °F
|
100% |
79% |
|
Wednesday
Dec 24 |
Clouds |
35 °F
|
23 °F
|
0% |
45% |
|
Thursday
Dec 25 |
Clouds |
35 °F
|
22 °F
|
0% |
42% |
|
Friday
Dec 26 |
Rain |
48 °F
|
30 °F
|
28% |
57% |
|
Saturday
Dec 27 |
Rain |
57 °F
|
45 °F
|
100% |
86% |
|
Sunday
Dec 28 |
Clouds |
41 °F
|
34 °F
|
12% |
60% |
|
Monday
Dec 29 |
Clear |
46 °F
|
29 °F
|
0% |
47% |
|
Tuesday
Dec 30 |
Clouds |
53 °F
|
32 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stonewall Jackson Lake News Stonewall Jackson Lake Photos Stonewall Jackson Lake Videos |

Login

















